ADELPHI-AIRJET-LOOM
VICTOR-FAST RAPIER-LOOM
VICTOR-RAPIER-LOOM
TERRY-RAPIER-LOOM
ADELPHI-AIRJET-LOOM
MACHINE WIDTH | 50 TO 360 CM |
NUMBER OF COLOUR | 2,4,6 & 8 |
LET OFF | MECHANICAL / ELECTRONIC |
TAKE UP | POSITIVE MECHANICAL / ELECTRONIC |
RPM | UPTO 1200 |
SOLENOID VALUES | SMC |
SHEDDING AND POWER | CRANK- 2.2 Kw Cam- 3.0 Kw Jacquard- 6.5 Kw Dobby- 4.5 Kw |
VICTOR-FAST RAPIER-LOOM
REED WIDTH(cm) / SPEED(r/min) | 180-340 cm |
RPM | 350 |
SHEDDING DEVICE | GROUND DOBBY, MECHANICAL OR ELECTRONIC JACQUARD |
BEATING-UP MECHANISM | CAM BEATING |
LET-OFF / TAKE-UP | ELECTRONIC SERVO |
WEFT SELECTION(COLOR) | 6 OR 8 |
POWER(Kw) | 3.0 (200-260cm) 5.5 (280-360cm) |
VICTOR-RAPIER-LOOM
LOOM WIDTH | 180-450 cm |
WEFT SELECTION | 6 OR 8 MECHANICAL COLOR SELECTOR |
SPEED | 180-240 RPM |
SHEDDING | MECHANICAL OR ELECTRONIC DOBBY, ELECTRONIC JACQUARD |
LET-OFF / TAKE-UP | ELECTRONIC / MECHANICAL |
BEAM FLANGE | 600 TO 1000 mm |
POWER(Kw) | 1.5 |
TERRY-RAPIER-LOOM
LOOM WIDTH | 260-280 cm |
SPEED | 160 TO 200 RPM |
POWER | 1.5-2 Kw |
SHEDDING | TAPPET/DOBBY/JACQUARD |
LET-OFF / TAKE-UP | ELECTRONIC / MECHANICAL |
PICK RANGE | 7 TO 47 picks/cms |
COLOR SELECTOR | 6 OR 8/MECHANICAL OR ELECTRONIC |